Aerospace
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 4064W White | 0.64 | 4.1 | 850 | -40–100 | (FAR/JAR) certification, Flexibility, metals, plastics, ceramics and composites, UL CERTIFIED, | Download |
VST 6040G Grey | 0.4 | 3.3 | 780 | -40–160 | Automotive Plastics, low surface energy bonding, | Download |
VST 6064W White | 0.64 | 3.5 | 780 | -40–160 | (FAR/JAR) certification, Flexibility, metals, plastics, ceramics and composites, UL CERTIFIED, | Download |
VST 6064WFR White | 0.64 | 2.1 | 1500 | -40–160 | (FAR/JAR) certification, Excellent adhesion, Flame retardant, Flexibility, High Temperature Resistance, Panel Bonding, UL94 V0, | Download |
VST 6110WFR White | 1.1 | 1.9 | 1500 | -40–160 | (FAR/JAR) certification, Flame retardant, UL94 V0, | Download |
VST 7025W White | 0.25 | 1.2 | 1500 | -40–160 | thermal management, Thermally conductive, | Download |
VST 7064W White | 0.64 | 2.1 | 1500 | -40–160 | Fixing back light displays, Fixing electronic components, Fixing heat-sinks, Lighting, | Download |
VST 7120W White | 1.2 | 1.6 | 1500 | -40–160 | thermal management, Thermally conductive, | Download |
VST 7120W White | 1.2 | 1.6 | 1500 | -30–160 | Prevents vibration & rattle, Quick, Clean & easy to use, thermal management, Very good seal, | Download |
Hi-PorSeal®Foams
BondPlus® Electrical
Pyro-Bond® Thermal
Foams, Films, Tissues & Transfers
EV/EHV- Products
Grade | Thickness (mm) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HPS – 150 OFT Black | 1.5 | –93 | Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, UL94 V0, | Download |
HPS -150 OF Black | 1.5 | –93 | Clean removable, Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, Leaves no residue when removed, UL94 V0, | Download |
HPS -150 OFV Black | 1.5 | –93 | Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, UL94 V0, | Download |
HPS -150 OFVT Black | 1.5 | –93 | Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, UL94 V0, | |
TCW 7005 White | 0.5 | -40– | Excellent thermal transmission, | Download |
VST 7025W White | 0.25 | -30–160 | Cohesive Strength, Eliminates hot spots, Excellent thermal transmission, Fast heat spread, Hot spot reduction, Strong structural bond, thermal management, Thermally conductive, Viscoelastic, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.