Automotive & EV Battery
Products for this application
VST® Acrylic Foams
| Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|---|---|
| VST 3120G Grey | 1.2 | 3.9 | 780 | -40–160 | Engineering plastics, Excellent all round performance, Low application temperature, | Download |
| VST 4040G Grey | 0.4 | 3.5 | 850 | -40–160 | Engineering plastics, | Download |
| VST 4040W White | 0.4 | 3.5 | 850 | -40–100 | Cohesive Strength, Conformable for curved/uneven surfaces, Excellent adhesion, Flexibility, | Download |
| VST 4064G Grey | 0.64 | 3.35 | 850 | -40–160 | Automotive Paints, | Download |
| VST 4080G Grey | 0.8 | 3.7 | 850 | -40–160 | Automotive Paints, Engineering plastics, | Download |
| VST 4110G Grey | 1.1 | 3.9 | 850 | -40–160 | Automotive Paints, Engineering plastics, | Download |
| VST 4110W White | 1.1 | 4.5 | 850 | -40–160 | Different thicknesses, Flexibility, metals, plastics, ceramics and composites, | Download |
| VST 4150G Grey | 1.5 | 3.9 | 850 | -40–150 | Automotive Paints, | Download |
| VST 4200C Clear | 2.0 | 3.3 | 1000 | -40–90 | Invisible bondline, Soft, tacky & conformable, Very good seal, | Download |
| VST 5064W White | 0.64 | 3.6 | 850 | -40–150 | Automotive Paints, Automotive Plastics, Engineering plastics, low surface energy bonding, | Download |
Hi-PorSeal®Foams
| Grade | Thickness (mm) | Format | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|---|
| HPS040B Black | 0.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
| HPS080B Black | 0.8 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
| HPS100B Black | 1.0 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
| HPS120B Black | 1.2 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
| HPS140B Black | 1.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
| HPS180B Black | 1.8 | polyurethane | 93–120 | Excellent all round performance, High quality UV cured, | Download |
BondPlus® Electrical
Pyro-Bond® Thermal
| Grade | Thickness (microns) | Thickness | Format | Carrier | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|---|---|---|
| PB030N White | 30 | single | metal | -40–160 | Eliminates hot spots, Flexibility, Halogen free, Thermally conductive, Very good conductivity, | Download |
Foams, Films, Tissues & Transfers
| Grade | Thickness | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|
| HB 8180B Black | 0.8 mm | -30–90 | Excellent all round performance, | Download |
| HB392 White | 250 microns | -40–100 | Cohesive Strength, Excellent adhesion, Panel Bonding, | Download |
| HB397 Clear | 210 microns | -40–100 | Cohesive Strength, Engineering plastics, Excellent adhesion, Excellent all round performance, Panel Bonding, | Download |
| HB397F Clear | 210 microns | -40–100 | Cohesive Strength, Engineering plastics, Excellent adhesion, Excellent all round performance, low surface energy bonding, Panel Bonding, | Download |
| HB410 White | 100 microns | -40–140 | Panel Bonding, | Download |
| HB8002BW White | 0.25 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | |
| HB8030P White | 3.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
| HB828B Black | 0.8 mm | -40–90 | Cohesive Strength, Excellent adhesion, Leaves no residue when removed, | Download |
| HB880RT White | 1.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
| HFL1200 Green | 135 microns | -40–150 | Automotive Paints, Clean removable, Conformable for curved/uneven surfaces, Excellent all round performance, Leaves no residue when removed, Masking, Quick, Clean & easy to use, | Download |
EV/EHV- Products
| Grade | Thickness (mm) | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|
| HB 5357 Amber | 57 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | |
| HB 5357DG Dark Green | 57 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | Download |
| HB 5369 Amber | 30 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | |
| HB 5595DG | 23 | -1– | Electrical Insulation, | Download |
| HB PET1215LF Clear | 15 | –100 | Electrical Insulation, | Download |
| HB TB110 IVORY | 1.1 | -40– | Flame retardant, UL94 5VA, | Download |
| HB TB180 IVORY | 1.8 | -40– | Flame retardant, UL94 5VA, | Download |
| HB TB350 Orange/White | 3.5 | – | Flame retardant, thermal management, UL94 5VA, | Download |
| HB030FR White | 30 | – | Flame retardant, | Download |
| HB045FR Grey | 0.1 | – | Flame retardant, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.
