Automotive Paint
Automotive paint
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 4040G Grey | 0.4 | 3.5 | 850 | -40–160 | Engineering plastics, | Download |
VST 4080G Grey | 0.8 | 3.7 | 850 | -40–160 | Automotive Paints, Engineering plastics, | Download |
VST 4110G Grey | 1.1 | 3.9 | 850 | -40–160 | Automotive Paints, Engineering plastics, | Download |
VST 4150G Grey | 1.5 | 3.9 | 850 | -40–150 | Automotive Paints, | Download |
VST 5064W White | 0.64 | 3.6 | 850 | -40–150 | Automotive Paints, Automotive Plastics, Engineering plastics, low surface energy bonding, | Download |
VST 5110W White | 1.1 | 3.7 | 850 | -40–150 | Automotive Plastics, Excellent all round performance, low surface energy bonding, | Download |
VST 6025B Black | 0.25 | 3.1 | 780 | -40–160 | Automotive Plastics, Excellent adhesion, | Download |
VST 6040G Grey | 0.4 | 3.3 | 780 | -40–160 | Automotive Plastics, low surface energy bonding, | Download |
VST 6064G Grey | 0.64 | 3.5 | 780 | -40–160 | Automotive Plastics, | Download |
VST 6080G Grey | 0.8 | 3.7 | 780 | -40–160 | Automotive Paints, Automotive Plastics, Excellent adhesion, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.