Battery Cell Separator
Products for this application
Hi-PorSeal®Foams
Grade | Thickness (mm) | Format | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|
HPS040B Black | 0.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS080B Black | 0.8 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS100B Black | 1.0 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS120B Black | 1.2 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS140B Black | 1.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS180B Black | 1.8 | polyurethane | 93–120 | Excellent all round performance, High quality UV cured, | Download |
Pyro-Bond® Thermal
Grade | Thickness (microns) | Thickness | Format | Carrier | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|---|
PB030N White | 30 | single | metal | -40–160 | Eliminates hot spots, Flexibility, Halogen free, Thermally conductive, Very good conductivity, | Download | |
PB100N | 100 | double | metal | -40–600 | Eliminates hot spots, Flexibility, Thermally conductive, | Download | |
PB200N | 200 | double | metal | -40–600 | Eliminates hot spots, Excellent thermal transmission, Fixing heat-sinks, Flexibility, Halogen free, High Temperature Resistance, thermal management, Thermally conductive, | Download | |
PB450N | 450 | double | metal | -40–600 | Eliminates hot spots, Flexibility, Halogen free, UL CERTIFIED, | Download | |
PB940N | 940 | double | metal | -40–600 | Eliminates hot spots, Flexibility, Halogen free, UL CERTIFIED, | Download |
EV/EHV- Products
Grade | Thickness (mm) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HB030FR White | 30 | – | Flame retardant, | Download |
HPS – 150 OFT Black | 1.5 | –93 | Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, UL94 V0, | Download |
HPS -150 OF Black | 1.5 | –93 | Clean removable, Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, Leaves no residue when removed, UL94 V0, | Download |
HPS -150 OFV Black | 1.5 | –93 | Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, UL94 V0, | Download |
HPS -150 OFVT Black | 1.5 | –93 | Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, UL94 V0, | |
HPS 300 OF Black | 3.0 | –93 | Clean removable, Flame retardant, | Download |
HPS 300 OFT Black | 3.0 | –93 | Clean removable, Compression Force Defection, Conformable for curved/uneven surfaces, Flame retardant, High compression ratio, UL94 V0, | Download |
Want to know more?
Get in touch to talk about product development, technical support and order enquiries.