Bezel Bonding
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 4110G Grey | 1.1 | 3.9 | 850 | -40–160 | Automotive Paints, Engineering plastics, | Download |
Hi-PorSeal®Foams
Grade | Thickness (mm) | Format | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|
HPS040B Black | 0.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS080B Black | 0.8 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS100B Black | 1.0 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS120B Black | 1.2 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS140B Black | 1.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS180B Black | 1.8 | polyurethane | 93–120 | Excellent all round performance, High quality UV cured, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.