EV Cell Production
Products for this application
Hi-PorSeal®Foams
Hi-Bond® Thermal Interface Materials
EV/EHV- Products
| Grade | Thickness (mm) | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|
| HB 5357 Amber | 57 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | |
| HB 5357DG Dark Green | 57 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | Download |
| HB 5369 Amber | 30 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | |
| HB 5595DG | 23 | -1– | Electrical Insulation, | Download |
| HB PET1215LF Clear | 15 | –100 | Electrical Insulation, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.
