DIY
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 3080G Grey | 0.8 | 3.7 | 780 | -40–160 | Excellent all round performance, Low application temperature, Panel Bonding, | Download |
VST 4040W White | 0.4 | 3.5 | 850 | -40–100 | Cohesive Strength, Conformable for curved/uneven surfaces, Excellent adhesion, Flexibility, | Download |
VST 4050C Clear | 0.5 | 2.1 | 1000 | -40–90 | Invisible bondline, | Download |
VST 4064W White | 0.64 | 4.1 | 850 | -40–100 | (FAR/JAR) certification, Flexibility, metals, plastics, ceramics and composites, UL CERTIFIED, | Download |
VST 4100C Clear | 1.0 | 2.7 | 1000 | -40–90 | Invisible bondline, Very good seal, | Download |
VST 4110W White | 1.1 | 4.5 | 850 | -40–160 | Diffrent thicknesses, Flexibility, metals, plastics, ceramics and composites, | Download |
VST 6064W White | 0.64 | 3.5 | 780 | -40–160 | (FAR/JAR) certification, Flexibility, metals, plastics, ceramics and composites, UL CERTIFIED, | Download |
VST 6080G Grey | 0.8 | 3.7 | 780 | -40–160 | Automotive Paints, Automotive Plastics, Excellent adhesion, | Download |
VST 6110W White | 1.1 | 4.5 | 850 | -40–160 | Diffrent thicknesses, Flexibility, metals, plastics, ceramics and composites, | Download |
Foams, Films, Tissues & Transfers
Grade | Thickness | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HB180B Black | 0.8 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Quick, Clean & easy to use, | Download |
HB347 Clear | 82 microns | -40–60 | Double sided polyester, Excellent all round performance, | Download |
HB392 White | 250 microns | -40–100 | Cohesive Strength, Excellent adhesion, Panel Bonding, | Download |
HB397 Clear | 210 microns | -40–100 | Cohesive Strength, Engineering plastics, Excellent adhesion, Excellent all round performance, Panel Bonding, | Download |
HB397F Clear | 210 microns | -40–100 | Cohesive Strength, Engineering plastics, Excellent adhesion, Excellent all round performance, low surface energy bonding, Panel Bonding, | Download |
HB410 White | 100 microns | -40–140 | Panel Bonding, | Download |
HB415 White | 145 microns | -40–140 | Download | |
HB8002BW White | 0.25 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | |
HB8010W White | 1.0 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, | Download |
HB8015W White | 1.5 mm | -40–90 | Excellent all round performance, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.