Electronics
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 4025C Clear | 0.25 | 1.6 | 1000 | -40–90 | High Temperature Resistance, | Download |
VST 4050C Clear | 0.5 | 2.1 | 1000 | -40–90 | Invisible bondline, | Download |
VST 4100C Clear | 1.0 | 2.7 | 1000 | -40–90 | Invisible bondline, Very good seal, | Download |
VST 4110G Grey | 1.1 | 3.9 | 850 | -40–160 | Automotive Paints, Engineering plastics, | Download |
VST 4110W White | 1.1 | 4.5 | 850 | -40–160 | Diffrent thicknesses, Flexibility, metals, plastics, ceramics and composites, | Download |
VST 4200C Clear | 2.0 | 3.3 | 1000 | -40–90 | Invisible bondline, Soft, tacky & conformable, Very good seal, | Download |
VST 6110W White | 1.1 | 4.5 | 850 | -40–160 | Diffrent thicknesses, Flexibility, metals, plastics, ceramics and composites, | Download |
VST 7025W White | 0.25 | 1.2 | 1500 | -40–160 | thermal management, Thermally conductive, | Download |
VST 7064W White | 0.64 | 2.1 | 1500 | -40–160 | Fixing back light displays, Fixing electronic components, Fixing heat-sinks, Lighting, | Download |
VST 7120W White | 1.2 | 1.6 | 1500 | -40–160 | thermal management, Thermally conductive, | Download |
Hi-PorSeal®Foams
Grade | Thickness (mm) | Format | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|
HPS040B Black | 0.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS080B Black | 0.8 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS100B Black | 1.0 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS120B Black | 1.2 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS140B Black | 1.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS180B Black | 1.8 | polyurethane | 93–120 | Excellent all round performance, High quality UV cured, | Download |
BondPlus® Electrical
Grade | Thickness (microns) | Thickness | Format | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
HB102 Silver | 50 | unsupported | –120 | Buzzbars, EMC applications, EMI/RFI Shielding, | Download | |
HB254 Clear | 45 | single | 10–100 | Anti Static, | Download | |
HB340 Silver | 40 | single | –110 | Conformable for curved/uneven surfaces, Electrical Conductivity, EMI/RFI Shielding, | Download | |
HB350 Silver | 50 | single | –110 | Conformable for curved/uneven surfaces, Electrical Conductivity, EMI/RFI Shielding, | Download | |
HB710 Silver | 85 | single | -20–130 | Buzzbars, EMC applications, EMI/RFI Shielding, | Download | |
HB720A Copper | 65 | single | -20–130 | Buzzbars, EMC applications, EMI/RFI Shielding, | Download | |
HB740 Copper | 65 | single | -20–130 | Buzzbars, EMC applications, EMI/RFI Shielding, | Download | |
HB750 Silver | 110 | single | –130 | Buzzbars, EMC applications, EMI/RFI Shielding, | Download | |
HB830 Amber | 70 | single | -20–260 | Clean removable, Electrical Insulation, Excellent chemical & electrical resistance, High Temperature Resistance, Masking, Surface protection, | Download | |
HB830 FL Amber | 70 | single | -20–260 | Clean removable, Excellent chemical & electrical resistance, High grade silicone adhesive, High Temperature Resistance, Masking, Surface protection, | Download |
Pyro-Bond® Thermal
Grade | Thickness (microns) | Thickness | Format | Carrier | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|---|
HB050TC | 50 | single | polyester | -10–120 | Fast heat spread, Ideal for shielding, | ||
HB060TC | 60 | single | metal | -10–90 | Fast heat spread, Ideal for shielding, Very good conductivity, | Download | |
HB160TC | 160 | single | metal | -10–90 | Excellent adhesion, Fast heat spread, Good stability, Very good conductivity, | Download | |
PB017S | 17 | double | metal | 500– | Eliminates hot spots, Flexibility, | Download | |
PB025S | 25 | double | metal | 500– | Eliminates hot spots, Flexibility, Thermally conductive, | Download | |
PB030N White | 30 | single | metal | -40–160 | Eliminates hot spots, Flexibility, Halogen free, Thermally conductive, Very good conductivity, | Download | |
PB070N | 70 | single | metal | -40–160 | Eliminates hot spots, Flexibility, Halogen free, | Download | |
PB100N | 100 | double | metal | -40–600 | Eliminates hot spots, Flexibility, Thermally conductive, | Download | |
PB200N | 200 | double | metal | -40–600 | Eliminates hot spots, Excellent thermal transmission, Fixing heat-sinks, Flexibility, Halogen free, High Temperature Resistance, thermal management, Thermally conductive, | Download | |
PB450N | 450 | double | metal | -40–600 | Eliminates hot spots, Flexibility, Halogen free, UL CERTIFIED, | Download |
Foams, Films, Tissues & Transfers
Grade | Thickness | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HB2065 Clear | 65 microns | -40–150 | Excellent adhesion, Excellent all round performance, Fixing back light displays, Fixing electronic components, Invisible bondline, | Download |
HB397 Clear | 210 microns | -40–100 | Cohesive Strength, Engineering plastics, Excellent adhesion, Excellent all round performance, Panel Bonding, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.