Interior Lighting
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 4100C Clear | 1.0 | 2.7 | 1000 | -40–90 | Invisible bondline, Very good seal, | Download |
VST 7025W White | 0.25 | 1.2 | 1500 | -40–160 | thermal management, Thermally conductive, | Download |
VST 7064W White | 0.64 | 2.1 | 1500 | -40–160 | Fixing back light displays, Fixing electronic components, Fixing heat-sinks, Lighting, | Download |
VST 7120W White | 1.2 | 1.6 | 1500 | -40–160 | thermal management, Thermally conductive, | Download |
VST 7120W White | 1.2 | 1.6 | 1500 | -30–160 | Prevents vibration & rattle, Quick, Clean & easy to use, thermal management, Very good seal, | Download |
BondPlus® Electrical
Pyro-Bond® Thermal
Want to know more?
Contact us to talk about product development, technical support and order enquiries.