EV Module and Pack Production
Products for this application
EV/EHV- Products
Grade | Thickness (mm) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HBFR125 White | – | Flame retardant, | Download | |
HBFR700 Black | – | Flame retardant, | Download | |
HPS – 150 OFT Black | 1.5 | –93 | Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, UL94 V0, | Download |
HPS -150 OF Black | 1.5 | –93 | Clean removable, Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, Leaves no residue when removed, UL94 V0, | Download |
HPS -150 OFV Black | 1.5 | –93 | Compression Force Defection, Diffrent thicknesses, Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, UL94 V0, | Download |
HPS -150 OFVT Black | 1.5 | –93 | Excellent long term recovery, Excellent shock absorption, Halogen free, High compression ratio, UL94 V0, | |
HPS 300 OF Black | 3.0 | –93 | Clean removable, Flame retardant, | Download |
HPS 300 OFT Black | 3.0 | –93 | Clean removable, Compression Force Defection, Conformable for curved/uneven surfaces, Flame retardant, High compression ratio, UL94 V0, | Download |
HPS SF1000 Black | –200 | Excellent shock absorption, Flame retardant, thermal management, UL94 V0, | Download | |
HPS ST500 Black | –200 | Excellent shock absorption, Flame retardant, thermal management, UL94 V0, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.