Plastic and Metal Trims
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 3080G Grey | 0.8 | 3.7 | 780 | -40–160 | Excellent all round performance, Low application temperature, Panel Bonding, | Download |
VST 3200G Grey | 2.0 | 3900 | 780 | -40–160 | Excellent all round performance, Low application temperature, Panel Bonding, | Download |
VST 5064W White | 0.64 | 3.6 | 850 | -40–150 | Automotive Paints, Automotive Plastics, Engineering plastics, low surface energy bonding, | Download |
VST 6064G Grey | 0.64 | 3.5 | 780 | -40–160 | Automotive Plastics, | Download |
VST 6080G Grey | 0.8 | 3.7 | 780 | -40–160 | Automotive Paints, Automotive Plastics, Excellent adhesion, | Download |
VST 6110G Grey | 1.1 | 3.9 | 780 | -40–160 | Automotive Paints, Automotive Plastics, Excellent adhesion, Panel Bonding, | Download |
VST 6200G Grey | 2.0 | 3.9 | 780 | -40–160 | Automotive Plastics, | Download |
Foams, Films, Tissues & Transfers
Want to know more?
Contact us to talk about product development, technical support and order enquiries.