Point of Sale Fixing
Products for this application
VST® Acrylic Foams
Foams, Films, Tissues & Transfers
Grade | Thickness | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HB180B Black | 0.8 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Quick, Clean & easy to use, | Download |
HB347 Clear | 82 microns | -40–60 | Double sided polyester, Excellent all round performance, | Download |
HB415 White | 145 microns | -40–140 | Download | |
HB8002BW White | 0.25 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | |
HB8015W White | 1.5 mm | -40–90 | Excellent all round performance, | Download |
HB8020W White | 2.0 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, | Download |
HB8030P White | 3.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
HB880RT White | 1.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.