Sign mounting
Products for this application
VST® Acrylic Foams
| Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|---|---|
| VST 4040W White | 0.4 | 3.5 | 850 | -40–100 | Cohesive Strength, Conformable for curved/uneven surfaces, Excellent adhesion, Flexibility, | Download |
Foams, Films, Tissues & Transfers
| Grade | Thickness | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|
| HB2065 Clear | 65 microns | -40–150 | Excellent adhesion, Excellent all round performance, Fixing back light displays, Fixing electronic components, Invisible bondline, | Download |
| HB8002BW White | 0.25 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | |
| HB8010W White | 1.0 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, | Download |
| HB8015W White | 1.5 mm | -40–90 | Excellent all round performance, | Download |
| HB8030P White | 3.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
| HB805BP Black | 0.5 mm | -40–90 | Excellent all round performance, Quick, Clean & easy to use, | |
| HB880RT White | 1.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.
