Signs and Displays
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 4040W White | 0.4 | 3.5 | 850 | -40–100 | Cohesive Strength, Conformable for curved/uneven surfaces, Excellent adhesion, Flexibility, | Download |
VST 4050C Clear | 0.5 | 2.1 | 1000 | -40–90 | Invisible bondline, | Download |
VST 4064W White | 0.64 | 4.1 | 850 | -40–100 | (FAR/JAR) certification, Flexibility, metals, plastics, ceramics and composites, UL CERTIFIED, | Download |
VST 4100C Clear | 1.0 | 2.7 | 1000 | -40–90 | Invisible bondline, Very good seal, | Download |
VST 4150C Clear | 1.5 | 3.29 | 1000 | -40–90 | Invisible bondline, | Download |
VST 6064W White | 0.64 | 3.5 | 780 | -40–160 | (FAR/JAR) certification, Flexibility, metals, plastics, ceramics and composites, UL CERTIFIED, | Download |
VST 6110G Grey | 1.1 | 3.9 | 780 | -40–160 | Automotive Paints, Automotive Plastics, Excellent adhesion, Panel Bonding, | Download |
VST 6110WFR White | 1.1 | 1.9 | 1500 | -40–160 | (FAR/JAR) certification, Flame retardant, UL94 V0, | Download |
Foams, Films, Tissues & Transfers
Grade | Thickness | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HB180B Black | 0.8 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Quick, Clean & easy to use, | Download |
HB2065 Clear | 65 microns | -40–150 | Excellent adhesion, Excellent all round performance, Fixing back light displays, Fixing electronic components, Invisible bondline, | Download |
HB347 Clear | 82 microns | -40–60 | Double sided polyester, Excellent all round performance, | Download |
HB415 White | 145 microns | -40–140 | Download | |
HB8002BW White | 0.25 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | |
HB8010W White | 1.0 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, | Download |
HB8015W White | 1.5 mm | -40–90 | Excellent all round performance, | Download |
HB8020W White | 2.0 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, | Download |
HB8030P White | 3.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
HB805BP Black | 0.5 mm | -40–90 | Excellent all round performance, Quick, Clean & easy to use, |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.