Thermal Interface Materials
Products for this application
Hi-Bond® Thermal Interface Materials
| Grade | Thickness (microns) | Thickness | Format | Carrier | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|---|---|---|
| HB 01ST Grey | double | -50–180 | Prevents vibration & rattle, Thermally conductive, | ||||
| HB 030FR Clear | 30 | double | polyester | – | Flame retardant, | Download | |
| HB 045FR Grey | 0.1 | double | polyester | – | Flame retardant, | Download | |
| HB 050FR White | 0.5 | double | polyester | – | Flame retardant, | Download | |
| HB 07ST LIGHT BLUE | double | -50–180 | Prevents vibration & rattle, Thermally conductive, | ||||
| HB 100FR White | 100 | double | polyester | – | Flame retardant, | Download | |
| HB 3712 White | 1.2 | single | -50–180 | Electrical Insulation, UL94 V0, | Download | ||
| HB 3715 White | 1.5 | single | -50–180 | Electrical Insulation, UL94 V0, | Download | ||
| HB 3720 White | 2.0 | single | -50–180 | Electrical Insulation, UL94 V0, | Download | ||
| HB TB110 White | 1.1 | single | -40– | Flame retardant, UL94 5VA, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.
