EV Thermal Management
Products for this application
EV/EHV- Products
Grade | Thickness (mm) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HB TB110 IVORY | 1.1 | -40– | Flame retardant, UL94 5VA, | Download |
HB TB140 IVORY | 1.4 | -40– | Flame retardant, UL94 5VA, | Download |
HB TB180 IVORY | 1.8 | -40– | Flame retardant, UL94 5VA, | Download |
HB TB400 White | -40– | Flame retardant, UL94 5VA, | Download | |
HB030FR White | 30 | – | Flame retardant, | Download |
HB045FR Grey | 100 | – | Flame retardant, | Download |
HB050FR | 50 | -40– | Flame retardant, | Download |
HB100FR White | 100 | – | Flame retardant, | Download |
HB3710 White | 1.0 | -40–78 | Thermally conductive, UL94 V0, | Download |
HB3712 White | 1.2 | -40–78 | Thermally conductive, UL94 V0, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.