Transportation
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 3080G Grey | 0.8 | 3.7 | 780 | -40–160 | Excellent all round performance, Low application temperature, Panel Bonding, | Download |
VST 3120G Grey | 1.2 | 3.9 | 780 | -40–160 | Engineering plastics, Excellent all round performance, Low application temperature, | Download |
VST 3200G Grey | 2.0 | 3900 | 780 | -40–160 | Excellent all round performance, Low application temperature, Panel Bonding, | Download |
VST 4100C Clear | 1.0 | 2.7 | 1000 | -40–90 | Invisible bondline, Very good seal, | Download |
VST 4110W White | 1.1 | 4.5 | 850 | -40–160 | Diffrent thicknesses, Flexibility, metals, plastics, ceramics and composites, | Download |
VST 5064W White | 0.64 | 3.6 | 850 | -40–150 | Automotive Paints, Automotive Plastics, Engineering plastics, low surface energy bonding, | Download |
VST 6040G Grey | 0.4 | 3.3 | 780 | -40–160 | Automotive Plastics, low surface energy bonding, | Download |
VST 6064G Grey | 0.64 | 3.5 | 780 | -40–160 | Automotive Plastics, | Download |
VST 6064WFR White | 0.64 | 2.1 | 1500 | -40–160 | (FAR/JAR) certification, Excellent adhesion, Flame retardant, Flexibility, High Temperature Resistance, Panel Bonding, UL94 V0, | Download |
VST 6080G Grey | 0.8 | 3.7 | 780 | -40–160 | Automotive Paints, Automotive Plastics, Excellent adhesion, | Download |
Hi-PorSeal®Foams
Grade | Thickness (mm) | Format | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|
HPS040B Black | 0.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS080B Black | 0.8 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS100B Black | 1.0 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS120B Black | 1.2 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS140B Black | 1.4 | polyurethane | 93–121 | Excellent all round performance, High quality UV cured, | Download |
HPS180B Black | 1.8 | polyurethane | 93–120 | Excellent all round performance, High quality UV cured, | Download |
BondPlus® Electrical
Pyro-Bond® Thermal
Foams, Films, Tissues & Transfers
Grade | Thickness | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|
HFL1200 Green | 135 microns | -40–150 | Automotive Paints, Clean removable, Conformable for curved/uneven surfaces, Excellent all round performance, Leaves no residue when removed, Masking, Quick, Clean & easy to use, | Download |
HFL1300 Orange | 145 microns | -40–150 | Automotive Paints, Clean removable, Conformable for curved/uneven surfaces, Excellent all round performance, Leaves no residue when removed, Masking, Quick, Clean & easy to use, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.