Tread Plate Bonding
Products for this application
VST® Acrylic Foams
Grade | Thickness (mm) | 180º Peel (kg/25mm) | Density (kg/m3) | Temperature resistance (ºc) | Special features | Data sheet |
---|---|---|---|---|---|---|
VST 4040W White | 0.4 | 3.5 | 850 | -40–100 | Cohesive Strength, Conformable for curved/uneven surfaces, Excellent adhesion, Flexibility, | Download |
VST 5064W White | 0.64 | 3.6 | 850 | -40–150 | Automotive Paints, Automotive Plastics, Engineering plastics, low surface energy bonding, | Download |
VST 6040G Grey | 0.4 | 3.3 | 780 | -40–160 | Automotive Plastics, low surface energy bonding, | Download |
VST 6064G Grey | 0.64 | 3.5 | 780 | -40–160 | Automotive Plastics, | Download |
VST 6080G Grey | 0.8 | 3.7 | 780 | -40–160 | Automotive Paints, Automotive Plastics, Excellent adhesion, | Download |
VST 6110G Grey | 1.1 | 3.9 | 780 | -40–160 | Automotive Paints, Automotive Plastics, Excellent adhesion, Panel Bonding, | Download |
VST 6200G Grey | 2.0 | 3.9 | 780 | -40–160 | Automotive Plastics, | Download |
Want to know more?
Contact us to talk about product development, technical support and order enquiries.