Foams, Films, Tissues & Transfers
Hi-Bond Tapes has an extensive range of high performance tapes coated with high grade acrylic adhesive for most mounting and bonding applications. These double sided bonding tapes include PE foams, polyester tapes, PVC film, and tissues all of which have very good temperature / UV resistance for both internal and external applications. Ideal for use in the point of sale, plastics, sign and general industries.
Hi-Bond also supplies solvent acrylic and UV acrylic transfer tapes for demanding bonding and laminating applications which have very high temperature resistance, good chemical resistance and can withstand high UV exposure.
Our Foams, Films, Tissues & Transfers are used in multiple applications (industries)
Foams, Films, Tissues & Transfers product list
| Grade | Thickness | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|
| CD 556AS Clear | 38 microns | – | Surface protection, | Download |
| CD670PO Clear | 60 microns | – | Surface protection, | Download |
| CD700H Clear | 100 microns | – | Surface protection, | Download |
| CD712AG Clear | 100 mm | – | Surface protection, | Download |
| CD712HC Clear | 100 microns | – | Surface protection, | Download |
| HB 8180B Black | 0.8 mm | -30–90 | Excellent all round performance, | Download |
| HB 8280B Black | 0.8 mm | -30–90 | Download | |
| HB101BST Black | 1.0 mm | -40–120 | Download | |
| HB101WST Clear | 1.0 mm | -40–120 | Download | |
| HB102BST Black | 2.0 mm | -40–120 | Download | |
| HB102WST Clear | 2.0 mm | -40–120 | Download | |
| HB180B Black | 0.8 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Quick, Clean & easy to use, | Download |
| HB2065 Clear | 65 microns | -40–150 | Excellent adhesion, Excellent all round performance, Fixing back light displays, Fixing electronic components, Invisible bondline, | Download |
| HB230 White | 1.2 mm | -30–90 | Download | |
| HB240 Clear | 2.5 mm | -40–160 | Download | |
| HB241F Clear | 160 mm | -40–160 | Download | |
| HB244F Clear | 205 microns | -40–160 | Download | |
| HB315B Black | 0.15 mm | -35–120 | Download | |
| HB330B Black | 0.3 mm | -35–120 | Download | |
| HB347 Clear | 82 microns | -40–60 | Double sided polyester, Excellent all round performance, | Download |
| HB410 White | 100 microns | -40–140 | Panel Bonding, | Download |
| HB415 White | 145 microns | -40–140 | Download | |
| HB8002BW White | 0.25 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | |
| HB8010W White | 1.0 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, | Download |
| HB8015W White | 1.5 mm | -40–90 | Excellent all round performance, | Download |
| HB8020W White | 2.0 mm | -40–90 | Conformable for curved/uneven surfaces, Excellent all round performance, | Download |
| HB8030P White | 3.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
| HB8050B Black | 0.5 mm | -40–90 | Excellent all round performance, Quick, Clean & easy to use, | Download |
| HB805BP Black | 0.5 mm | -40–90 | Excellent all round performance, Quick, Clean & easy to use, | |
| HB828B Black | 0.8 mm | -40–90 | Cohesive Strength, Excellent adhesion, Leaves no residue when removed, | Download |
| HB880RT White | 1.0 mm | -40–90 | Excellent all round performance, Panel Bonding, Quick, Clean & easy to use, | Download |
| HFL1200 Green | 135 microns | -40–150 | Automotive Paints, Clean removable, Conformable for curved/uneven surfaces, Excellent all round performance, Leaves no residue when removed, Masking, Quick, Clean & easy to use, | Download |
| HFL1300 Orange | 145 microns | -40–150 | Automotive Paints, Clean removable, Conformable for curved/uneven surfaces, Excellent all round performance, Leaves no residue when removed, Masking, Quick, Clean & easy to use, | Download |
