Hi-Bond® Thermal Interface Materials
Hi-Bond® Thermal Interface Materials
Hi-Bond® Thermal Interface Materials are designed to provide excellent thermal management in a wide range of applications. These components contribute to the preservation of device longevity, the maintenance of stable performance, and the prevention of overheating.
Hi-Bond® presents a range of silicone and acrylic foams, as well as solid VST and TCW acrylic foams, all designed to create highly efficient pathways for unwanted heat dissipation. Engineered to accommodate uneven surfaces, air gaps, and rough textures, these materials provide a reliable and effective thermal conduction route.
Hi-Bond® supplies these products in roll, sheet, and die‑cut formats to meet individual project requirements. This enables the customer to streamline the integration process into projects and assembly lines by eliminating the necessity for intricate mechanical fasteners.
Product categories Include:
• HPSXXST Thermal Interface Silicone Foams.
• HB3700 Thermal Interface Acrylic Foams.
• VST® & TCW Acrylic foams which are thermal transmission bonding tapes.
• Natural and Synthetic graphite laminated with thin adhesive coated films.
• Thermal Runway Materials.
• Fire Retardant Materials.
Our Hi-Bond® Thermal Interface Materials are used in multiple applications (industries)
Hi-Bond® Thermal Interface Materials product list
| Grade | Thickness (microns) | Thickness | Format | Carrier | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|---|---|---|
| HB 01ST Grey | double | -50–180 | Prevents vibration & rattle, Thermally conductive, | ||||
| HB 030FR Clear | 30 | double | polyester | – | Flame retardant, | Download | |
| HB 045FR Grey | 0.1 | double | polyester | – | Flame retardant, | Download | |
| HB 050FR White | 0.5 | double | polyester | – | Flame retardant, | Download | |
| HB 07ST LIGHT BLUE | double | -50–180 | Prevents vibration & rattle, Thermally conductive, | ||||
| HB 100FR White | 100 | double | polyester | – | Flame retardant, | Download | |
| HB 3712 White | 1.2 | single | -50–180 | Electrical Insulation, UL94 V0, | Download | ||
| HB 3715 White | 1.5 | single | -50–180 | Electrical Insulation, UL94 V0, | Download | ||
| HB 3720 White | 2.0 | single | -50–180 | Electrical Insulation, UL94 V0, | Download | ||
| HB TB110 White | 1.1 | single | -40– | Flame retardant, UL94 5VA, | Download | ||
| HB TB180 White | 1.8 | single | -40– | Flame retardant, UL94 5VA, | Download | ||
| HB03ST BLUE | single | -50–180 | Prevents vibration & rattle, Thermally conductive, | Download | |||
| HB05ST PINK | single | -50–180 | Thermally conductive, | Download | |||
| HB3710 White | 1.0 | single | -50–180 | Electrical Insulation, | Download | ||
| PB017S | 17 | double | metal | 500– | Eliminates hot spots, Flexibility, | Download | |
| PB025S | 25 | double | metal | 500– | Eliminates hot spots, Flexibility, Thermally conductive, | Download | |
| PB030N White | 30 | single | metal | -40–160 | Eliminates hot spots, Flexibility, Halogen free, Thermally conductive, Very good conductivity, | Download | |
| PB040S Black | 40 | single | metal | -40–160 | Eliminates hot spots, Flexibility, | Download | |
| PB050N | 50 | single | metal | -40–160 | Eliminates hot spots, Flexibility, Halogen free, Very good conductivity, | Download | |
| PB070N | 70 | single | metal | -40–160 | Eliminates hot spots, Flexibility, Halogen free, | Download | |
| PB100N | 100 | double | metal | -40–600 | Eliminates hot spots, Flexibility, Thermally conductive, | Download | |
| PB200N | 200 | double | metal | -40–600 | Eliminates hot spots, Excellent thermal transmission, Fixing heat-sinks, Flexibility, Halogen free, High Temperature Resistance, thermal management, Thermally conductive, | Download | |
| PB450N | 450 | double | metal | -40–600 | Eliminates hot spots, Flexibility, Halogen free, UL CERTIFIED, | Download | |
| PB940N | 940 | double | metal | -40–600 | Eliminates hot spots, Flexibility, Halogen free, UL CERTIFIED, | Download | |
| TCW 050 White | 0.5 | single | -40–120 | Thermally conductive, | Download | ||
| TCW 100 White | 1.0 | single | -40–120 | Thermally conductive, | Download | ||
| TCW 200 White | 2.0 | single | -40–119 | Thermally conductive, | Download | ||
| TCW4100 White | 1.0 | single | -40–120 | Thermally conductive, | Download | ||
| VST 6064WFR White | 0.64 | double | -40–160 | Flame retardant, UL94 V0, | Download | ||
| VST 6110WFR White | 1.1 | double | -40–160 | Flame retardant, UL94 V0, | Download | ||
| VST 7025W White | 0.25 | double | -30–160 | Cohesive Strength, Eliminates hot spots, Excellent thermal transmission, Fast heat spread, Strong structural bond, thermal management, | Download | ||
| VST 7064W White | 0.64 | double | -40–158 | Cohesive Strength, Eliminates hot spots, Excellent thermal transmission, Fast heat spread, Strong structural bond, thermal management, | Download | ||
| VST 7120W White | 1.2 | double | -30–160 | Cohesive Strength, Eliminates hot spots, Fast heat spread, Strong structural bond, thermal management, | Download |
