EV/EHV- Products
EV/EHV- Technical solutions
Hi-Bond Products designed and developed for EV & EHV battery applications. This family of products includes high performance bonding and mounting tapes, cushioning foams for control of thermal expansion in battery cell pack, module, plus a range of thermal products for BMU issues.
Brochure: Technical solutions for EV/EHV power supply production
Our EV/EHV- Products are used in multiple applications (industries)
EV/EHV- Products product list
| Grade | Thickness (mm) | Temperature resistance (ºc) | Special features | Data sheet |
|---|---|---|---|---|
| HB 5357 Amber | 57 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | |
| HB 5357DG Dark Green | 57 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | Download |
| HB 5369 Amber | 30 | –160 | Excellent chemical resistance, Insulations of battery terminals, Prevents short circuits, | |
| HB 5595DG | 23 | -1– | Electrical Insulation, | Download |
| HB PET1215LF Clear | 15 | –100 | Electrical Insulation, | Download |
| HB TB110 IVORY | 1.1 | -40– | Flame retardant, UL94 5VA, | Download |
| HB TB180 IVORY | 1.8 | -40– | Flame retardant, UL94 5VA, | Download |
| HB TB350 Orange/White | 3.5 | – | Flame retardant, thermal management, UL94 5VA, | Download |
| HB030FR White | 30 | – | Flame retardant, | Download |
| HB045FR Grey | 0.1 | – | Flame retardant, | Download |
| HB050FR White | 0.5 | – | Flame retardant, | Download |
| HB100FR White | 100 | – | Flame retardant, | Download |
| HB3710 White | 1.0 | -40–78 | Thermally conductive, UL94 V0, | Download |
| HB3712 White | 1.2 | -40–78 | Thermally conductive, UL94 V0, | Download |
| HB3715 White | 1.5 | -40–78 | Thermally conductive, UL94 V0, | Download |
| HB3720 White | 2.0 | -40–78 | Thermally conductive, UL94 V0, | Download |
| HBFR125 White | – | Flame retardant, | Download | |
| HBFR700 Black | – | Flame retardant, | Download | |
| HPS 03ST BLUE | -40–180 | Flame retardant, UL94 V0, | Download | |
| HPS 05ST PINK | -40–180 | Flame retardant, UL94 V0, | Download | |
| HPS SF1000 Black | –200 | Excellent shock absorption, Flame retardant, thermal management, UL94 V0, | Download | |
| HPS ST500 Black | –200 | Excellent shock absorption, Flame retardant, thermal management, UL94 V0, | Download | |
| TCW050 White | 0.5 | -40–120 | Thermally conductive, | Download |
| TCW100 White | 1.0 | -40–120 | Thermally conductive, | Download |
| TCW150 White | 1.5 | -40–120 | Thermally conductive, | Download |
| TCW200 White | 2.0 | -40–120 | Thermally conductive, | Download |
| VST 7025W White | 0.25 | -30–160 | Cohesive Strength, Eliminates hot spots, Excellent thermal transmission, Fast heat spread, Hot spot reduction, Strong structural bond, thermal management, Thermally conductive, Viscoelastic, | Download |
| VST 7040W White | 400 | – | Excellent thermal transmission, Hot spot reduction, | Download |
| VST 7064W White | 0.64 | -40–158 | Fixing heat-sinks, Hot spot reduction, | Download |
| VST 7120W White | 1.2 | -30–160 | Prevents vibration & rattle, Quick, Clean & easy to use, thermal management, Very good seal, | Download |
